1. Tales of Mystery and Imagination - Edgar Allan Poe (1976) with The Fall of the House of Usher (1960)
![]() | discovered by Andrew Wendland on 17.10.07 |
![]() | revealed on 07.11.07 |
![]() | sync length = movie length (approx. 1 hour 20 minutes) |
![]() | must use 1976 original version (available in 2-CD Deluxe Edition released in 2007) |
![]() | examine CD booklet while viewing |
![]() | start CD at the beginning when "American International Pictures" appears |
![]() | repeat CD once |
2. Tales of Mystery and Imagination - Edgar Allan Poe (1987) with The Raven (1963)
![]() | discovered by Todd Ellis and Andrew Wendland in May 2002 |
![]() | revealed on 22.06.2002 |
![]() | sync length = movie length (approx. 1 hour 26 minutes) |
![]() | must use 1987 remix version |
![]() | examine CD booklet while viewing |
![]() | start CD at the beginning of the movie |
![]() | repeat CD once |
3. I Robot (1977) with Logan's Run (1976)
![]() | discovered by Todd Ellis and Andrew Wendland in March 2002 |
![]() | revealed on 16.04.2002 |
![]() | sync length = movie length (approx. 1 hour 58 minutes) |
![]() | start CD at the beginning when the MGM lion appears |
![]() | repeat CD until the end of the movie |
4. I Robot (1977) with THX-1138 (1970)
![]() | revealed by Nat Moncrieff in April 2002 |
![]() | added on 16.04.2003 |
![]() | sync length = movie length (approx. 1 hour 26 minutes) |
![]() | start CD at the beginning when the Warner Brothers logo has faded out |
![]() | repeat CD until the end of the movie |
Here's just some of the eerily dead-on syncs:
* "I wouldn't want to be like you" plays while Robert Duvall leaves the monotony
of his job for the day.
* The lyric "It's the evening of another day" from "Some other time" plays as
Robert Duvall returns home at the end of the day.
* The lyric "could it be that somebody else is looking into my mind" from the
same song plays as Maggie McOmie is being viewed on a monitor.
* The song "Breakdown" plays as both Duvall and McOmie literally do just that.
The chant of "Freedom, freedom" at the end of the song co-inciding with the two
deciding to go against the establishment and commit the banished act of love
making.
* "Don't Let it Show" plays while the love affair between the two characters
blossom but are forced to conceal it.
* The lyric from the song "The Voice": "Someone is watching you, they're gonna
get you" plays as the two characters continue to break the law despite being
viewed on monitors by the authorities.
* "Nucleus" syncs beautifully with the scene where Duvall, his mind elsewhere,
almost causes a radiation overload at work
* "Day After Day (The Show Must Go On)" plays as Duvall and McOmie are caught
and arrested, the nonconformists removed letting "the show" that is their
society go on.
* The creepy "Total Eclipse" superbly orchestrates the scene where THX 1138 has
a series of medical tests on him before being sentenced to punishment.
5. Pyramid (1978) with Superman (1978)
![]() | discovered by Andrew Wendland in May 2002 |
![]() | revealed on 06.06.2002 |
![]() | sync length = movie length (approx. 2 hours 34 minutes) |
![]() | start CD at the beginning when "Warner Bros." logo appears |
![]() | repeat CD until the end of the movie |
6. Eve (1979) with Breakfast at Tiffany's (1961)
![]() | discovered by Andrew Wendland in July 2002 |
![]() | revealed on 22.07.2002 |
![]() | sync length = movie length (approx. 1 hour 54 minutes) |
![]() | start CD at the beginning when "A Paramount Picture" appears |
![]() | repeat CD until the end of the movie |
7. The Turn of a Friendly Card (1980) with A Man for All Seasons (1966)
![]() | discovered by Todd Ellis and Andrew Wendland in May 2002 |
![]() | revealed on 06.06.2002 |
![]() | sync length = movie length (approx. 2 hours) |
![]() | start CD at the beginning when "Columbia" appears |
![]() | repeat CD until the end of the movie |
8. The Turn of a Friendly Card (1980) with Kramer Vs. Kramer (1979)
![]() | discovered by Andrew Wendland in March 2013 |
![]() | revealed on 16.04.13 |
![]() | sync length = movie length (approx. 1 hour 45 minutes) |
![]() | start CD at the beginning when the light of the torch appears, which forms into the Columbia Pictures logo |
![]() | repeat CD until the end of the movie |
9. Eye in the Sky (1982) with 3 Days of the Condor (1975)
![]() | discovered by Todd Ellis and Andrew Wendland in May 2002 |
![]() | revealed on 22.06.2002 |
![]() | sync length = movie length (approx. 1 hour 57 minutes) |
![]() | start CD at the beginning when Paramount appears |
![]() | repeat CD until the end of the movie |
10. Eye in the Sky (1982) with The Parallax View (1974)
![]() | discovered by Andrew Wendland in April 2007 |
![]() | revealed on 16.04.07 |
![]() | sync length = movie length (approx. 1 hour 42 minutes) |
![]() | start CD at the beginning when "Paramount - A Gulf+Western Company" appears |
![]() | repeat CD until the end of the movie |
11. The Best of The Alan Parsons Project (1983) with Tron (1982)
![]() | discovered by Andrew Wendland in Aug. 2013 |
![]() | revealed on 07.10.13 |
![]() | sync length = movie length (approx. 1 hour 36 minutes) |
![]() | start CD at the beginning when the green "Distributed by Buena Vista Distribution Co., Inc." appears |
![]() | repeat CD once |
12. Ammonia Avenue (1984) with The China Syndrome (1978)
![]() | discovered by Todd Ellis and Andrew Wendland in May 2002 |
![]() | revealed on 06.06.2002 |
![]() | sync length = movie length (approx. 2 hours 1 minute) |
![]() | start CD at the beginning when the woman holding the light appears (Columbia Pictures logo) |
![]() | repeat CD until the end of the movie |
13. Ammonia Avenue (1984) with The Philadelphia Experiment (1984)
![]() | discovered by Andrew Wendland in July 2009 |
![]() | revealed on 07.08.09 |
![]() | sync length = movie length (approx. 1 hour 41 minutes) |
![]() | start CD at the beginning when the red sphere "New World Pictures" logo appears |
![]() | repeat CD until the end of the movie |
14. Vulture Culture (1984) with The Dark Crystal (1982)
![]() | discovered by Todd Ellis and Andrew Wendland in July 2002 |
![]() | revealed on 22.07.2002 |
![]() | sync length = movie length (approx. 1 hour 34 minutes) |
![]() | start CD at the beginning when "Universal - An MCA Company" appears |
![]() | repeat CD until the end of the movie |
15. Vulture Culture (1984) with The NeverEnding Story (1984)
![]() | discovered by Andrew Wendland in June 2009 |
![]() | revealed on 10.07.09 |
![]() | sync length = movie length (approx. 1 hour 32 minutes) |
![]() | start CD at the beginning when the "Warner Bros. Pictures - A Time Warner Entertainment Company" logo first appears |
![]() | repeat CD until the end of the movie |
16. Stereotomy (1985) with Rocky (1976)
![]() | discovered by Andrew Wendland in May 2002 |
![]() | revealed on 06.06.2002 |
![]() | sync length = movie length (approx. 1 hour 59 minutes) |
![]() | start CD at the beginning when "United Artists" appears |
![]() | repeat CD until the end of the movie |
17. Stereotomy (1985) with Rocky II (1979)
![]() | discovered by Andrew Wendland in June 2002 |
![]() | revealed on 22.06.2002 |
![]() | sync length = movie length (approx. 1 hour 59 minutes) |
![]() | start CD at the beginning when "United Artists" appears |
![]() | repeat CD until the end of the movie |
18. Gaudi (1987) with Gandhi (1982)
![]() | discovered by Andrew Wendland in May 2002 |
![]() | revealed on 06.06.2002 |
![]() | sync length (option 1) = 3 times album length (approx. 1 hour 56 minutes) |
![]() | sync length (option 2) = entire movie length (approx. 3 hours 10 minutes) |
![]() | start CD at the beginning when the woman holding the light appears (Columbia Pictures logo) |
![]() | repeat CD twice for option 1, or repeat CD until the end of the film for option 2 |
![]() | pause CD during Intermission (near half-way point of film) |
19. The Best of The Alan Parsons Project - Volume 2 (1987) with The Black Hole (1979)
![]() | discovered by Andrew Wendland on 22.09.13 |
![]() | revealed on 07.10.13 |
![]() | sync length = movie length (approx. 1 hour 38 minutes) |
![]() | start CD at the beginning when "The Black Hole Overture" appears |
![]() | repeat CD once |
20. Eric Woolfson - Freudiana (1990) with The Lord of the Rings (1978)
![]() | discovered by Andrew Wendland in Nov. 2004 |
![]() | revealed on 21.12.04 |
![]() | sync length = movie length (approx. 2 hours 14 minutes) |
![]() | start CD at the beginning when Fantasy Films Presents appears |
![]() | repeat CD until the end of the movie |
21. Alan Parsons - Try Anything Once (1993) with Raiders of the Lost Ark (1981)
![]() | discovered by Andrew Wendland and Todd Ellis in May 2002 |
![]() | revealed on 06.06.2002 |
![]() | sync length = movie length (approx. 1 hour 55 minutes) |
![]() | examine CD booklet while viewing |
![]() | start CD at the beginning when "A Paramount Picture" appears |
![]() | repeat CD once |
22. Alan Parsons - Try Anything Once (1993) with Indiana Jones and the Temple of Doom (1984)
![]() | discovered by Andrew Wendland in May 2002 |
![]() | revealed on 06.06.2002 |
![]() | sync length = movie length (approx. 1 hour 58 minutes) |
![]() | examine CD booklet while viewing |
![]() | start CD at the beginning when "A Paramount Picture" appears |
![]() | repeat CD once |
23. Alan Parsons - Try Anything Once (1993) with Indiana Jones and the Last Crusade (1989)
![]() | discovered by Andrew Wendland in May 2002 |
![]() | revealed on 06.06.2002 |
![]() | sync length = movie length (approx. 2 hours 6 minutes) |
![]() | examine CD booklet while viewing |
![]() | start CD at the beginning when "A Paramount Picture" appears |
![]() | repeat CD once |
24. Alan Parsons - The Very Best Live (1995) with Jaws (1975)
![]() | discovered by David Hoak and Andrew Wendland in Dec. 2002 |
![]() | revealed on 21.12.2002 |
![]() | sync length = movie length (approx. 2 hours 5 minutes) |
![]() | start CD at the beginning just before "Universal - An MCA Company" appears |
![]() | repeat CD until the end of the movie |
25. Alan Parsons - On Air (1996) with The Right Stuff (1983)
![]() | discovered by Andrew Wendland in May 2002 |
![]() | revealed on 06.06.2002 |
![]() | sync length = movie length (approx. 3 hours 13 minutes) |
![]() | start CD at the beginning when the tree of "The Ladd Company - A Warner Communications Company" appears |
![]() | repeat CD until the end of the movie |
26. Alan Parsons - On Air (1996) with The Rocketeer (1991)
![]() | discovered by Zephyr Ash Ostrowski in July 2016 |
![]() | added on 16.04.17 |
![]() | sync length = movie length (approx. 1 hour 48 minutes) |
![]() | start CD at the beginning when "Walt Disney Presents" fades in |
![]() | repeat CD until the end of the movie |
27. Alan Parsons - The Time Machine (1999) with Back to the Future (1985)
![]() | discovered by Andrew Wendland in March 2002 |
![]() | revealed on 16.04.2002 |
![]() | sync length = movie length (approx. 1 hour 56 minutes) |
![]() | start CD at the beginning when "Universal - An MCA Company" appears |
![]() | repeat CD until the end of the movie |
28. Alan Parsons - The Time Machine (1999) with Contact (1997)
![]() | discovered by Andrew Wendland in June 2006 |
![]() | revealed on 10.07.06 |
![]() | sync length = movie length (approx. 2 hours 30 minutes) |
![]() | start CD at the beginning when "Warner Bros. Pictures - A Time Warner Entertainment Company" appears |
![]() | repeat CD until the end of the movie |
29. Alan Parsons - The Time Machine (1999) with Doctor Who - The Movie (1996)
![]() | discovered by Sam Hodgson and David Taylor Mendonca in Dec. 2013 |
![]() | added on 07.11.14 |
![]() | sync length = movie length (approx. 1 hour 26 minutes) |
![]() | start CD at the beginning when the red planet appears, before "SKARO" is shown |
![]() | repeat CD until the end of the movie |
30. Eric Woolfson - Poe - More Tales of Mystery and Imagination (2003) with Murders in the Rue Morgue (1971)
![]() | discovered by Andrew Wendland in Feb. 2004 |
![]() | revealed on 16.04.04 |
![]() | sync length = movie length (approx. 1 hour 38 minutes) |
![]() | start CD at the beginning when American International appears |
![]() | repeat CD until the end of the movie |
31. Eric Woolfson - Poe - More Tales of Mystery and Imagination (2003) with The Pit and the Pendulum (1961)
![]() | discovered by Andrew Wendland in Dec. 2004 |
![]() | revealed on 21.12.04 |
![]() | sync length = movie length (approx. 1 hour 20 minutes) |
![]() | start CD at the beginning when the yellow liquid appears |
![]() | repeat CD until the end of the movie |
32. Ultimate - The Alan Parsons Project (2004) with A.I. Artificial Intelligence (2001)
![]() | discovered by Andrew Wendland on 10.07.04 |
![]() | revealed on 10.07.04 |
![]() | sync length = movie length (approx. 2 hours 25 minutes) |
![]() | start CD at the beginning before DreamWorks SKG appears |
![]() | repeat CD until the end of the movie |
33. Alan Parsons - A Valid Path (2004) with Signs (2002)
![]() | discovered by Andrew Wendland on 24.08.04 |
![]() | revealed on 16.09.04 |
![]() | sync length = movie length (approx. 1 hour 46 minutes) |
![]() | start CD at the beginning when Touchstone Pictures appears |
![]() | repeat CD until the end of the movie |
34. Alan Parsons - A Valid Path (2004) with The X-Files - Fight the Future (1998)
![]() | discovered by Andrew Wendland in Sept. 2004 |
![]() | revealed on 16.09.04 |
![]() | sync length = movie length (approx. 2 hours 2 minutes) |
![]() | start CD at the beginning after the 20th Century Fox fades out and just as The X-Files theme begins |
![]() | repeat CD until the end of the movie |
35. The Essential Alan Parsons Project (2007) with Star Trek Nemesis (2002)
![]() | discovered by Andrew Wendland on 16.04.22 |
![]() | revealed on 16.04.22 |
![]() | sync length = movie length (approx. 1 hour 56 minutes) |
![]() | start CD 1 at the beginning when the stars appear, which form into the Paramount logo |
![]() | continue with CD 2 until the end of the movie |
36. Eric Woolfson sings The Alan Parsons Project That Never Was (2009) with Quiz Show (1994)
![]() | discovered by Stase and Andrew in Dec. 2009 |
![]() | revealed on 01.01.10 |
![]() | sync length = movie length (approx. 2 hours 13 minutes) |
![]() | start CD at the beginning when the Hollywood Pictures logo first appears |
![]() | repeat CD until the end of the movie |
37. Eric Woolfson sings The Alan Parsons Project That Never Was (2009) with Good Night, and Good Luck. (2005)
![]() | discovered by Stase and Andrew in Jan. 2010 |
![]() | revealed on 16.04.10 |
![]() | sync length = movie length (approx. 1 hour 33 minutes) |
![]() | start CD at the beginning when the WB shield first appears |
![]() | repeat CD until the end of the movie |
38. Alan Parsons - Eye 2 Eye - Live in Madrid (2010) with I, Robot (2004)
![]() | discovered by Andrew Wendland in Apr. 2010 |
![]() | revealed on 16.04.10 |
![]() | sync length = movie length (approx. 1 hour 54 minutes) |
![]() | start CD at the beginning when the 20th Century Fox logo first appears |
![]() | repeat CD until the end of the movie |
![]() | clues - "I Robot" is the first song on the CD, and three other songs from the I Robot album are present as well |
39. The Collection (2010) with Tron: Legacy (2010)
![]() | discovered by Andrew Wendland in 2022 |
![]() | revealed on 16.04.22 |
![]() | sync length = movie length (approx. 2 hours 5 minutes) |
![]() | start CD at the beginning of the movie when the two spotlights appear, which form into the Walt Disney Pictures logo |
![]() | repeat CD until the end of the movie |
40. Eric Woolfson - Somewhere in the Audience (2013) with The Raven (2012)
![]() | discovered by Andrew Wendland in July 2013 |
![]() | revealed on 10.07.13 |
![]() | sync length = movie length (approx. 1 hour 50 minutes) |
![]() | start CD at the beginning when the light appears, which eventually forms into the Relativity Media logo |
![]() | repeat CD until the end of the movie |
41. I Robot - Legacy Edition - CD 2 (2013) with WALL-E (2008)
![]() | discovered by Andrew Wendland in Sept. 2013 |
![]() | revealed on 07.10.13 |
![]() | sync length = movie length (approx. 1 hour 38 minutes) |
![]() | start CD 2 at the beginning when the blue background appears, which forms into the Walt Disney Pictures castle logo |
![]() | repeat CD 2 until the end of the movie |
42. Alan Parsons - LiveSpan (2013) with The Hunger Games (2012)
![]() | discovered by Andrew Wendland in Jan. 2015 |
![]() | revealed on 16.04.15 |
![]() | sync length = movie length (approx. 2 hours 22 minutes) |
![]() | start CD 1 at the beginning when the gears first appear, which form into the Lionsgate logo |
![]() | continue with CD 2 |
![]() | continue with CD 1 until the end of the movie |
43. The Sicilian Defence (2014) with The Godfather (1972)
![]() | discovered by Andrew Wendland in July 2014 |
![]() | revealed on 11.08.14 |
![]() | sync length = movie length (approx. 2 hours 57 minutes) |
![]() | start CD at the beginning after the "Paramount - A Viacom Company" logo fades out; at this point the screen will be completely black for 24 seconds before "Paramount Pictures Presents" appears |
![]() | repeat CD until the end of the movie |
44. The Alan Parsons Symphonic Project - Live in Colombia (2016) with The Hunger Games: Catching Fire (2013)
![]() | discovered by Andrew Wendland in Dec. 2016 |
![]() | revealed on 21.12.16 |
![]() | sync length = movie length (approx. 2 hours 26 minutes) |
![]() | start CD 1 (13 tracks) at the beginning when the sunlight against a planet first appears, which forms into the Lionsgate logo |
![]() | continue with CD 2 (8 tracks) |
![]() | continue with CD 1 until the end of the movie |
45. Alan Parsons - The Secret (2019) with The Illusionist (2006)
![]() | discovered by David Taylor Mendonca in Apr. 2019 |
![]() | added on 10.07.19 |
![]() | sync length = movie length (approx. 1 hour 49 minutes) |
![]() | start CD at the beginning when the blue background appears, which forms into the Yari Film Group Releasing logo |
![]() | repeat CD until the end of the movie |
![]() | hint - the theme of the album is magic |
46. Alan Parsons - The Secret (2019) with The House with a Clock in its Walls (2018)
![]() | discovered by Andrew Wendland on 02.04.20 |
![]() | revealed on 16.04.20 |
![]() | sync length = movie length (approx. 1 hour 45 minutes) |
![]() | start CD at the beginning when A Universal Picture appears |
![]() | repeat CD until the end of the movie |
![]() | hint - the theme of the album is magic |
47. Alan Parsons - One Note Symphony - Live in Tel Aviv (2022) with Passengers (2016)
![]() | discovered by Andrew Wendland in April 2022 |
![]() | revealed on 16.04.22 |
![]() | sync length = movie length (approx. 1 hour 56 minutes) |
![]() | start CD 1 at the beginning when light appears, which forms into the Sony logo |
![]() | continue with CD 2 |
![]() | continue with CD 1 until the end of the movie |
![]() | hint - the cover art offers some clues |
-----------------------------------------------------------------
I want to offer a special thanks to my friends and family members who have inspired me in one way or another.
When sharing these movie synchronizations with others, please remember who discovered them. When reprinting these synchronizations, please give us credit. Thank you and enjoy.
Andrew C. Wendland
acw_echoes2001.no-spam@no-spam.yahoo.com
(remove "no-spam" from address)