1. 2112 (1976) with The Omega Man (1971)
![]() | discovered by Tyler Buffett in Oct. 2012 |
![]() | revealed 21.12.12 on Tyler's web page Movies Synced |
![]() | added here on 21.12.22 |
![]() | sync length = movie length (approx. 1 hour 38 minutes) |
![]() | start the CD at the beginning of the movie |
![]() | repeat the CD until the end of the movie |
2. Snakes & Arrows (2007) with The DaVinci Code (2006)
![]() | discovered by Andrew Wendland in Feb. 2013 |
![]() | revealed on 16.04.13 |
![]() | sync length = movie length (approx. 2 hours 29 minutes) |
![]() | start the CD at the beginning of the movie when the light of the torch appears, which forms into the Columbia logo |
![]() | repeat the CD until the end of the movie |
3. Retrospective III 1989-2008 (2009) with Indiana Jones and the Last Crusade (1989)
![]() | discovered by Andrew Wendland in March 2020 |
![]() | revealed on 21.12.2020 |
![]() | sync length = movie length (approx. 2 hours 6 minutes) |
![]() | start the CD at the beginning of the movie when A Paramount Picture logo appears |
![]() | repeat the CD until the end of the movie |
![]() | clues - the number 3 is featured in the artwork, hinting towards the third movie of the series |
![]() | the broomstick is pointing to the Snakes & Arrows artwork; the Indiana Jones series deals with snakes and arrows quite a bit |
![]() | 1989 is the year the 3rd Indiana Jones movie was released |
![]() | 2008 is the year the 4th Indiana Jones movie was released |
4. Retrospective III 1989-2008 (2009) with Indiana Jones and the Kingdom of the Crystal Skull (2008)
![]() | discovered by Andrew Wendland in July 2013 |
![]() | revealed on 21.12.13 |
![]() | sync length = movie length (approx. 2 hours 2 minutes) |
![]() | start Track 3 "Workin' Them Angels" at the beginning of the movie when the Lucasfilm Ltd logo appears |
![]() | repeat the CD (starting with Track 1) until the end of the movie |
![]() | clues - the number 3 is featured in the artwork, providing the starting point for the sync |
![]() | the number 4 is also hinted in the artwork by the dog staring at the 4th album, which points to the 4th movie of the series |
![]() | the broomstick is pointing to the Snakes & Arrows artwork; the Indiana Jones series deals with snakes and arrows quite a bit |
![]() | 1989 is the year the 3rd Indiana Jones movie was released |
![]() | 2008 is the year the 4th Indiana Jones movie was released |
5. Working Men (2009) with National Treasure (2004)
![]() | discovered by Andrew Wendland in Mar. 2013 |
![]() | revealed on 16.04.13 |
![]() | sync length = movie length (approx. 2 hours 11 minutes) |
![]() | start the CD at the beginning of the movie when the Walt Disney Pictures logo fades in |
![]() | repeat the CD until the end of the movie |
6. Time Machine 2011: Live in Cleveland (2011) with The Time Machine (1960)
![]() | discovered by Andrew Wendland in Oct. 2012 |
![]() | revealed on 21.12.12 |
![]() | sync length = movie length (approx. 1 hour 43 minutes) |
![]() | start CD 1 at the beginning of the movie when the MGM lion appears |
![]() | continue with CD 2 until the end of the movie |
![]() | obvious clue - the title of the CD |
7. Time Machine 2011: Live in Cleveland (2011) with The Time Machine (2002)
![]() | discovered by Andrew Wendland in Sept. 2012 |
![]() | revealed on 21.12.12 |
![]() | sync length = movie length (approx. 1 hour 36 minutes) |
![]() | start CD 1 at the beginning of the movie when the moon appears, which forms into the Dreamworks logo |
![]() | continue with CD 2 until the end of the movie |
![]() | obvious clue - the title of the CD |
8. Time Machine 2011: Live in Cleveland (2011) with Back to the Future Part III (1990)
![]() | discovered by Andrew Wendland in Dec. 2012 |
![]() | revealed on 21.12.12 |
![]() | sync length = movie length (approx. 1 hour 58 minutes) |
![]() | start CD 2 Track 3 "Vital Signs" at the beginning of the movie when the plane appears that flies around the globe, which forms into "A Universal Pictures" logo |
![]() | continue with CD 1 until the end of the movie |
![]() | clues - the number 3 is repeated over and over again on the cover: the time on the clock, the spokes of the gear, the number inside the tiny gear, and more |
![]() | this leads us to search for & find 3 syncs with this live concert CD, to use the 3rd movie of a 3-movie series related to the theme, and to start with the 3rd song of CD 2 |
9. Clockwork Angels (2012) with The Watchmen (2009)
![]() | discovered by Tyler Buffett in Oct. 2012 |
![]() | added on 16.04.13 |
![]() | start the CD at the beginning of the movie when the yellow background appears, which forms into the Warner Bros. Pictures logo |
![]() | visit Tyler's web page Movies Synced for more syncs |
10. Clockwork Angels (2012) with Time Bandits (1981)
![]() | discovered by Andrew Wendland in Dec. 2015 |
![]() | revealed on 21.12.15 |
![]() | sync length = movie length (approx. 1 hour 56 minutes) |
![]() | start Track 3 "Clockwork Angels" at the beginning of the movie when "Handmade Films present" appears |
![]() | play Tracks 3 through 10 "BU2B2" |
![]() | continue with Track 1 and play the whole CD |
![]() | continue with Track 1 and play until the end of the movie |
![]() | the clock hands on the front cover point to two symbols, which represent the starting point and ending point for the first play through of the CD |
![]() | the time bandits work for the Supreme Being, so they are like his angels, which makes the title "Clockwork Angels" apropos |
11. The Royal Philharmonic Orchestra Plays the Music of Rush (2012) with The Lost World: Jurassic Park (1997)
![]() | discovered by Andrew Wendland in Jan. 2013 |
![]() | revealed on 16.04.13 |
![]() | sync length = movie length (approx. 2 hours 9 minutes) |
![]() | start the CD at the beginning of the movie when the light over the horizon appears, which forms into the Universal logo |
![]() | repeat the CD until the end of the movie |
12. Clockwork Angels Tour (2013) with Hugo (2011)
![]() | discovered by Andrew Wendland in Apr. 2015 |
![]() | revealed on 16.04.15 |
![]() | sync length = movie length (approx. 2 hours 6 minutes) |
![]() | start CD 2 at the beginning of the movie when the stars and clouds appear, which eventually form into the Paramount logo |
![]() | repeat CD 2 until the end of the movie |
13. R40 Live (2015) with Back to the Future Part II (1989)
![]() | discovered by Andrew Wendland in Dec. 2015 |
![]() | revealed on 21.12.15 |
![]() | sync length = movie length (approx. 1 hour 48 minutes) |
![]() | if there is a modern Universal logo at the beginning of the movie, skip it |
![]() | start CD 1 at the beginning of the movie when the stars appear, just before the original "Universal - An MCA Company" logo starts to form |
![]() | continue with CD 2 until the end of the movie |
![]() | part of this film takes place in the year 2015, the same year as this tour |
14. 2112 - 40th Anniversary - Disc 2 (2016) with Mad Max: Fury Road (2015)
![]() | discovered by Tyler Buffett in Feb. 2017 |
![]() | added on 21.12.17 |
![]() | sync length = movie length (approx. 2 hours) |
![]() | start CD Disc 2 at the beginning of the movie when the Warner Bros. Pictures shield appears |
![]() | repeat CD Disc 2 until the end of the movie |
-----------------------------------------------------------------
I want to offer a special thanks to my friends and family members who have inspired me in one way or another.
When sharing these movie synchronizations with others, please remember who discovered them. When reprinting these synchronizations, please give us credit. Thank you and enjoy.
Andrew C. Wendland
acw_echoes2001.no-spam@no-spam.yahoo.com
(remove "no-spam" from address)